99.95% Pure Tantalum Tungsten Tube Price Per kg, Tantalum tube pipe for Sale
Lihlahisoa tsa lihlahisoa
Lebitso la sehlahisoa | Etsa boleng bo botle ba ASTM B521 99.95% bohloeki bo bentšitsoeng bo se nang seamless r05200 tantalum tube bakeng sa indasteri |
Out Diameter | 0.8-80 limilimithara |
Botenya | 0.02 ~ 5 limilimithara |
Bolelele(mm) | 100 |
Mmala | mmala wa tshepe |
Standard | ASTM B521-2012 |
Setlolo sa milting | 2996 ℃ |
Ntho e belang | 5425 ℃ |
Botenya | 16.65g/cm3 |
Naha | boemo bo thata kapa bo thata |
LetlapaⅠ Sebopeho sa Lik'hemik'hale sa Tantalum Rod
Content, Max, Weight % | ||||
Element | R05200 Tantalum e sa tloaelehang | R05255 90% ea Tantalum 10% Tungsten | R05252 97.5% ea Tantalum 2.5% Tungsten | R05240 60% Tantalum 40% Niobium |
C | 0.010 | 0.010 | 0.010 | 0.010 |
O | 0.015 | 0.015 | 0.015 | 0.020 |
N | 0.010 | 0.010 | 0.010 | 0.010 |
H | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
Fe | 0.010 | 0.010 | 0.010 | 0.010 |
Mo | 0.020 | 0.020 | 0.020 | 0.020 |
Nb | 0.100 | 0.100 | 0.50 | 35.0~42.0 |
Ni | 0.010 | 0.010 | 0.010 | 0.010 |
Si | 0.005 | 0.005 | 0.005 | 0.005 |
Ti | 0.010 | 0.010 | 0.010 | 0.010 |
W | 0.05 | 9.1~11.0 | 2.0~3.5 | 0.050 |
Ta | Mesala | Mesala | Mesala | Mesala |
Letlapa Ⅱ Liphapang Tse Dumelloang ka Diameter bakeng sa Lithupa tsa Tantalum
Diameter, inch (mm) | Mamello, +/-inch (mm) |
0.125~0.187 ntle le (3.175~4.750) | 0.003 (0.076) |
0.187~0.375 ntle le (4.750~9.525) | 0.004 (0.102) |
0.375~0.500 ntle le (9.525~12.70) | 0.005 (0.127) |
0.500~0.625 ntle le (12.70~15.88) | 0.007 (0.178) |
0.625~0.750 ntle le (15.88~19.05) | 0.008 (0.203) |
0.750~1.000 ntle le (19.05~25.40) | 0.010 (0.254) |
1.000~1.500 ntle le (25.40~38.10) | 0.015 (0.381) |
1.500~2.000 ntle le (38.10~50.80) | 0.020 (0.508) |
2.000~2.500 ntle le (50.80~63.50) | 0.030 (0.762) |
Lethathamo Ⅲ Litlhokahalo tsa Mechini (Boemo bo Annealed)
Thupa, bophara ba 0.125" (3.18mm) ~ 2.5" (63.5mm) | |||
Kereiti | Matla a tsitsitseng, psi (MPa), ≥ | Ho hlahisa matla, psi (MPa), ≥ | Elongation ka bolelele ba lisenthimithara tse 1, %, ≥ |
RO5200/RO5400 | 25000 (172) | 15000 (103) | 25 |
RO5252 | 40000 (276) | 28000 (193) | 20 |
RO5255 | 70000 (482) | 55000 (379) | 20 |
RO5240 | 40000 (276) | 28000(193) | 25 |
Sebopeho
Boemo bo phahameng ba ho qhibiliha
Khatello e tlase ea mouoane
Ts'ebetso e ntle e batang ea ho sebetsa
Botsitso bo phahameng ba lik'hemik'hale
Ho hanyetsa ka matla ho kutu ea tšepe e metsi
High dielectric kamehla ea holim'a oxide filimi
Kopo
Likarolo tse futhumatsang le ho kenya mocheso ka har'a vacuum blast sebōpi
Indasteri ea lifofane
Li-cookie, li-cooler, lisebelisoa le lisebelisoa tse fapaneng indastering ea lik'hemik'hale
Thepa ea bongaka