99.95% e hloekileng ea tantalum tungsten tube le kg, tantum low for sale
Lipara tsa sehlahisoa
Lebitso la Product | Etsa boleng bo botle basm b521 99,9,9,9,95% Peaty e pentiloeng pateng ea sem7200 ea tager |
Bophara ba hae | 0.8 ~ 80Mmm |
Botenya | 0.02 ~ 5mm |
Bolelele (limilimithara) | 100 |
Mmala | Mmala oa metallic |
Tloaelo | Astm b521-2012 |
Milliving Oin | 2996 ℃ |
Poleft Point | 5425 ℃ |
Letsoalo | 16.65g / cm3 |
Naha | ho ikopanya kapa boemo bo thata |
Lethathamo la lik'hemik'hale tsa Lethathamo la Tantalum Rod
Litaba, max, boima ba% | ||||
Element | R05200 UanLaLYED TARTUMUM | R05255 90% tantalum 10% tungsten | R05252 97.5% tantalum 2.5% tungsten | R05240 60% tantalum 40% niobium |
C | 0.010 | 0.010 | 0.010 | 0.010 |
O | 0.015 | 0.015 | 0.015 | 0.020 |
N | 0.010 | 0.010 | 0.010 | 0.010 |
H | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
Fe | 0.010 | 0.010 | 0.010 | 0.010 |
Mo | 0.020 | 0.020 | 0.020 | 0.020 |
Nb | 0.100 | 0.100 | 0.50 | 35.0 ~ 42.0 |
Ni | 0.010 | 0.010 | 0.010 | 0.010 |
Si | 0.005 | 0.005 | 0.005 | 0.005 |
Ti | 0.010 | 0.010 | 0.010 | 0.010 |
W | 0.05 | 9.1 ~ 11.0 | 2.0 ~ 3.5 | 0.050 |
Ta | Se setseng | Se setseng | Se setseng | Se setseng |
Tafole e nyollotsoe ka mefuta e metle ea bophara bakeng sa lithupa tsa tantum
Bophara, bophara ba inch (mm) | Ho mamella, +/chin (mm) |
0.125 ~ 0.187 Khetlo (3.175 ~ 4.750) | 0.003 (0.076) |
0.187 ~ 0.375 eo (4,750 ~ 9.525) | 0.004 (0.102) |
0.375 ~ 0.500 Acce (9.525 ~ 12.70) | 0.005 (0.127) |
0.500 ~ 0.625 eo (12,70 ~ 15.88) | 0.007 (0.178) |
0.625 ~ 0.750 Exction (1588 ~ 19.05) | 0.008 (0.203) |
0.750 ~ 1.000 (19.05 ~ 25.40) | 0.010 (0.254) |
1.000 ~ 1.500 ntle (25.40 ~ 38.10) | 0.015 (0.381) |
1.500 ~ 2.000 e ikhethang (38.10 ~ 50.80) | 0.020 (0.508) |
2.000 ~ 2.500 occre (50.80 ~ 63.50) | 0.030 (0.762) |
Tafole ea __ litlhokahalo tsa mochini (boemo bo tenang)
Rod, bophara 0.125 "(3.18mm) ~ 2.5" (63.5mm) | |||
Keletso | Matla a Tense, PSI (MPA), ≥ | Ke Fana ka Matla, PSI (MPA), ≥ | Elong esele ka bolelele ba 1 inch lagge,%, ≥ |
Ro5200 / ro5400 | 25000 (172) | 15000 (103) | 25 |
Ro5252 | 40000 (276) | 28000 (193) | 20 |
Ro5255 | 70000 (482) | 55000 (379) | 20 |
Roc240 | 40000 (276) | 28000 (193) | 25 |
Tšobotsi
Ntlha e phahameng e qhibilihang
Khatello e tlase ea Steam
Ts'ebetso e ntle ea ho sebetsa
Botsitso ba lik'hemik'hale tse phahameng
Ho hanyetsa matla ho thepa ea tšepe e nang le metsi
Dead Deectictor Constricction ea Oxide ea Oxide
Kopo
Likarolo tse futhumatsang le likhopo tsa mocheso li le ka har'a sebopi sa leoatle sa vacuum blast
Aerospace Avispace Avition
Li-cookers, li-coofor, li-utensi tse fapaneng le lisebelisoa tsa lisebelisoa indastering ea lik'hemik'hale
Lisebelisoa tsa bongaka