High Pure 99.95% For Atomic Energy Industry Good Plasticity Wear Resistance Tantalum Rod/Bar Tantalum Products
Lihlahisoa tsa lihlahisoa
| Lebitso la Sehlahiswa | 99.95% Tantalum ingot bar buyers ro5400 tantalum price |
| Bohloeki | 99.95% mets |
| Kereiti | R05200, R05400, R05252, RO5255, R05240 |
| Standard | ASTM B365 |
| Boholo | Dia(1~25)xMax3000mm |
| Boemo | 1.Ho tjhesa/Ho batang; 2.Ho Hloekisa Alkaline; 3.Sepolishe sa Electrolytic; 4.Ho sebetsa, ho sila; 5. Ho fokotsa khatello ea maikutlo. |
| Thepa ea mochini (Annealed) | Kereiti; Tensile strength min;Ield strength min; Elongation min, % |
| (UNS), psi (MPa), psi(MPa)(2%), (1in. gage length) | |
| (RO5200, RO5400), 30000 (207), 20000 (138), 20 | |
| Ta-10W (RO5255), 70000 (482), 60000 (414),15 | |
| Ta-2.5W (RO5252), 40000 (276), 30000 (207), 20 | |
| Ta-40Nb (RO5240), 35000 (241), 20000 (138), 25 | |
| Lihlahisoa tse ikhethileng | Ho ea ka setšoantšo, Litlhokahalo tse khethehileng tse lokelang ho lumellanoa ke mofani oa thepa le moreki. |
Tlhaloso
| Diameter | Mamello ea Diameter | Bolelele | Mamello | |||
| molamu oa ho qhekella | Melamu e Atolositsoeng | molamu o bilikang | molamu wa fatshe | |||
| 3.0-4.5 | ±0.05 | - | ±0.05 | - | 500-1500 | + 5 |
| > 4.5-6.5 | ±0.10 | - | ±0.10 | - | 500-1500 | + 5 |
| > 6.5-10.0 | ±0.15 | - | ±0.15 | - | 400-1500 | + 5 |
| >10-16 | ±0.20 | - | ±0.20 | - | 300-1200 | + 5 |
| >16-18 | ±1.0 | - | - | ±0.30 | 200-2000 | + 20 |
| >18-25 | ±1.5 | ±1.0 | - | ±0.40 | 200-2000 | + 20 |
| >25-40 | ±2.0 | ±1.5 | - | ±0.50 | 150-4000 | + 20 |
| > 40-50 | ±2.5 | ±2.0 | - | ±0.60 | 100-3000 | + 20 |
| > 50-65 | ±3.0 | ±2.0 | - | ±0.80 | 100-1500 | + 20 |
TafoleⅠMoetso oa Lik'hemik'hale oa Tantalum Rod
| Khemistri ppm | ||||||||||||
| Tlhaloso | Karolo e ka sehloohong | Boholo ba litšila | ||||||||||
| Ta | Nb | Fe | Si | Ni | W | Mo | Ti | O | C | H | N | |
| Ta1 | Mesala | 300 | 40 | 30 | 20 | 40 | 40 | 20 | 150 | 40 | 15 | 20 |
| Ta2 | Mesala | 800 | 100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
| TaNb3 | Mesala | <35000 | 100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
| TaNb20 | Mesala | 170000- 230000 | 100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
| Ta2.5W | Mesala | 400 | 50 | 30 | 20 | 30000 | 60 | 20 | 150 | 50 | 15 | 60 |
| Ta10W | Mesala | 400 | 50 | 30 | 20 | 110000 | 60 | 20 | 150 | 50 | 15 | 60 |
Letlapa Ⅱ Liphapang Tse Dumelloang ka Diameter bakeng sa Lithupa tsa Tantalum
| Diameter, inch (mm) | Mamello, +/-inch (mm) |
| 0.125~0.187 ntle le (3.175~4.750) | 0.003 (0.076) |
| 0.187~0.375 ntle le (4.750~9.525) | 0.004 (0.102) |
| 0.375~0.500 ntle le (9.525~12.70) | 0.005 (0.127) |
| 0.500~0.625 ntle le (12.70~15.88) | 0.007 (0.178) |
| 0.625~0.750 ntle le (15.88~19.05) | 0.008 (0.203) |
| 0.750~1.000 ntle le (19.05~25.40) | 0.010 (0.254) |
| 1.000~1.500 ntle le (25.40~38.10) | 0.015 (0.381) |
| 1.500~2.000 ntle le (38.10~50.80) | 0.020 (0.508) |
| 2.000~2.500 ntle le (50.80~63.50) | 0.030 (0.762) |
Kopo
Li-capacitors; li-implants le lisebelisoa tsa ho buoa; li-nozzle tsa jete tsa enke.
E sebelisoa lisebelisoa tsa laboratori.
E sebelisoa e le sebaka sa platinum.
E sebelisoa ho etsa li-alloys tse kholo le ho qhibiliha ha electron-beam.
Ngola molaetsa wa hao mona mme o re romele wona









