Bohloeki bo Phahameng 99.9% Nano Tantalum Powder / Tantalum Nanoparticles / Tantalum Nanopowder
Lihlahisoa tsa lihlahisoa
Lebitso la Sehlahiswa | Phofo ea Tantalum |
Brand | HSG |
Mohlala | HSG-07 |
Lintho tse bonahalang | Tantalum |
Bohloeki | 99.9% -99.99% |
Mmala | Hlooho |
Sebopeho | Phofo |
Litlhaku | Tantalum ke tšepe ea silevera e bonolo ka mokhoa oa eona o hloekileng. Ke tšepe e matla le e nang le ductile 'me mocheso o ka tlase ho 150 ° C (302 ° F), tšepe ena ha e khone ho hlaseloa ke lik'hemik'hale. E tsejoa e le e hanyetsanang le kutu kaha e bonts'a filimi ea oxide holim'a eona |
Kopo | E sebelisoa e le tlatsetso ka li-alloys tse khethehileng tsa tšepe le tse se nang ferrous. Kapa e sebelisetsoa indasteri ea elektroniki le lipatlisiso tsa mahlale le liteko |
MOQ | 50Kg |
Sephutheloana | Vacuum aluminium foil mekotla |
Polokelo | tlas'a boemo bo omileng le bo pholileng |
Sebopeho sa Lik'hemik'hale
Lebitso: phofo ea Tantalum | Tlhaloso:* | ||
Lik'hemik'hale: % | SIZE: 40-400mesh, micron | ||
Ta | 99.9% mets | C | 0.001% |
Si | 0.0005% | S | <0.001% |
P | <0.003% | * | * |
Tlhaloso
Tantalum ke e 'ngoe ea lintho tse sa tloaelehang lefatšeng.
tšepe ena e 'mala o moputsoa oa platinamo e na le boima ba 16.6 g/cm3 e teteaneng habeli ho feta tšepe,' me ntlha e qhibilihang ea 2, 996°C e fetoha ea bone ka holimo ho litšepe tsohle. Ho sa le joalo, e na le ductile haholo ka mocheso o phahameng haholo, o thata haholo le o babatsehang oa mocheso le motlakase oa motlakase. Tantalum metallurgical powder e hlahisoang ke UMM e khetholloa ka boholo bo botle ba lijo-thollo 'me e ka etsoa habonolo ka molamu oa tantalum, bar, sheet, plate, sputter target joalo-joalo, hammoho le bohloeki bo phahameng,' me ka ho feletseng e finyella litlhoko tsohle tsa bareki.
Letlapa Ⅱ Liphapang Tse Dumelloang ka Diameter bakeng sa Lithupa tsa Tantalum
Diameter, inch (mm) | Mamello, +/-inch (mm) |
0.125~0.187 ntle le (3.175~4.750) | 0.003 (0.076) |
0.187~0.375 ntle le (4.750~9.525) | 0.004 (0.102) |
0.375~0.500 ntle le (9.525~12.70) | 0.005 (0.127) |
0.500~0.625 ntle le (12.70~15.88) | 0.007 (0.178) |
0.625~0.750 ntle le (15.88~19.05) | 0.008 (0.203) |
0.750~1.000 ntle le (19.05~25.40) | 0.010 (0.254) |
1.000~1.500 ntle le (25.40~38.10) | 0.015 (0.381) |
1.500~2.000 ntle le (38.10~50.80) | 0.020 (0.508) |
2.000~2.500 ntle le (50.80~63.50) | 0.030 (0.762) |
Kopo
Tantalum metallurgical powder e sebelisoa haholo ho hlahisa tantalum sputtering target, kopo ea boraro e kholo ka ho fetisisa bakeng sa phofo ea tantalum, e latelang li-capacitor le superalloys, e sebelisoang haholo-holo lits'ebetsong tsa semiconductor bakeng sa ts'ebetso ea data e potlakileng le bakeng sa tharollo ea polokelo indastering ea lisebelisoa tsa motlakase.
Tantalum metallurgical powder e boetse e sebelisoa bakeng sa ho sebetsa ka molamu oa tantalum, bar, terata, lakane, poleiti.
Ka malleability, mocheso o phahameng oa ho hanyetsa le ho hanyetsa kutu, phofo ea tantalum e sebelisoa haholo indastering ea lik'hemik'hale, lisebelisoa tsa elektroniki, tsa sesole, tsa mochini le tsa sefofane, ho etsa lisebelisoa tsa elektroniki, lisebelisoa tse thibelang mocheso, lisebelisoa tse thibelang kutu, li-catalyst, lia shoa, likhalase tsa optical tse tsoetseng pele. joalo joalo. Tantalum phofo e boetse e sebelisoa litekong tsa bongaka, lisebelisoa tsa ho buoa le li-agent tse fapaneng.