HSG ea Bohlokoa Latero ea 99.99% Peaty ea Botšo ba Rhodium e hloekileng ea Rhodium e hloekileng
Lipara tsa sehlahisoa
Index ea sehlooho ea sehlooho | |
Lebitso la Product | Rhodium Powder |
Cas No. | 7440-16-6-6-6-6 |
Synonyms | Rhodium;Rhodium e ntšo;Escat 3401;Rh-945;Tšepe ea Rhodium; |
Sebopeho sa limolek'hang | Rh |
Boima ba Molecular | 102.90600 |
Einecs | 231-125-0 |
Litaba tsa Rhodium | 99.95% |
Polokelo | Ntlo ea polokelo ke mocheso o tlase, o nang le mocheso o omileng, o thibelang mafu a hloekileng, anti-static |
Sekhahla sa Metsi | e sa khathatsehe |
Packing | E tletse litlhokahalo tsa bareki |
Ponahalo | E ntšo |
Sebopeho sa lik'hemik'hale
Ntlafatso ea Element (%) | ||||||||
Pd | Pt | Ru | Ir | Au | Ag | Cu | Fe | Ni |
0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.005 | 0.005 | 0.005 | 0.005 |
Al | Pb | Mn | Mg | Sn | Si | Zn | Bi | |
0.005 | 0.003 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Lebitso la lintho tse bonahalang | Mofuta oa mantlha | LITLHAKISO |
Platinamo | 3N5 bohloeki | Platinamo e sebelisoa haholo bakeng sa ho etsa catalyst e le ka makhetlo a mararo (platinamu, palladium, e ne e sebelisoa ka sepheo sa ho sebelisa li-combaete tse ling tsa li-comhine |
Osmium Powder | Bohloeki ba 3N5, bophara 15-25, bolelele ba 10-25mm, bo ka etsoa | Haholo-holo bakeng sa ts'oaetso ea lefu la bongaka, tsamaiso ea bongaka ea biochemisis, tlhahlobo e kholo ea ho fumana metsi, sehlopha sa likopo tsa lik'hemik'hale ho liteko tsa lik'hemik'hale tse fumanehang liteko tsa lik'hemik'hale |
Osmium pellet / Ingot | ||
Rhodium Powder | 3N5 bohloeki | Rhodium e ka sebelisoa ho etsa tlhahiso ea hydrogeration ka botlalo, Thermocouups, PT / RH Alloy le jj; ho kopana ha litebele tsa litebele le li-reflectors; Setsebi sa moetsi oa Gemstone hammoho le mabitso a motlakase. |
Morero oa Rhodium | Boholo: Bophahamo: 50 ~ 300mmmm | |
Paladium Powder | 3N5 bohloeki | Alladium e sebelisoa haholo bakeng sa ho etsa tse tharo (platinam, palladium, Rhodium) ka morero oa taolo ea koloi, lipere tse tharo tsa gauze le mabenyane PD e ka ba e sebelisoang le ru, Ir Au, Ag, Cu ho ntlafatsa ts'ebetso ea eona ea motlakase, ho thata, ea matla |
Sepheo sa Palladium | Bophara: 50 ~ 300 mmBotenya: 1 ~ 20 mm |
Lintho tse bonahalang | Lekhetho la ho qhibiliha ° C | Dentity G / cm |
PT --- PT (99.99%) | 1772 | 21.45 |
Hle rh --- rh (99.99%) | 1963 | 12.44 |
Pt-RH5% | 1830 | 20.70 |
Pt-Rh10% | 1860 | 19.80 |
Pt-RH20% | 1905 | 18.80 |
Ir - Ir (99.99%) | 2410 | 22.42 |
Pt-Ir5% | 1790 | 21.49 |
Pt-Ir10% | 1800 | 21.53 |
Pt-Ir20% | 1840 | 21.81 |
PT-IR25% | 1840 | 21.70 |
Pt-Ir30% | 1850 | 22.15 |
TLHOKOMELISO: Ho latela litlhoko tsa mosebelisi tsa karoloana ea nano, re ka fana ka lihlahisoa tse fapaneng tsa boholo.
Ts'ebetso ea Lihlahisoa
Pofo e Ntšo-e ntsho e Ntšo, Ho Hanyetsa Boraro bo Bongata, e bile e sa rekisetsoe ho phelisa Asia Regia.
Maemo a polokelo
Sehlahisoa sena se lokela ho bolokoa ka ho omella, se pholileng le ho tiisa tikoloho, ho ke ke ha thusa moea o boima, ho latela lipalangoang tsa thepa e tloaelehileng.
Kopo
E ka sebelisoa e le thepa e tala bakeng sa lisebelisoa tsa motlakase, lik'hemik'hale le lihlahisoa tsa ho fana ka li-alloys. Rhodium phofo e ipapisitse le tšebeliso e kholo ea Ruthenium ea lik'hemik'hale ea indasteri. Hobane Rhodium ke tšepe e hlokoang ke indasteri e hlokoang ke indasteri, theko ea indasteri e phahame hanyane ho feta ea litebele tse sa lebelloang. E le e 'ngoe ea lintho tse sa lokelang, Rhodium e na le ts'ebeliso e mengata. Rhodium e ka sebelisoa ho etsa li-hydrojentine Catices, Thermocouups, platinam-Rhodium Alloys, joalo-joalo Le likarolo tsa lebokose la motlakase.