Pontanum block tantalum panttum e monate ea tantalum inglung
Lipara tsa sehlahisoa
Lebitso la Product | Pensity e phahameng e phahameng ho feta 99.95% Ta1 R05200 iSOTUM TUNTUM ISAT |
Bohloeki | 99.95% Min |
Keletso | R05200, R05400, R05252, Ro5255, R05240 |
Tloaelo | Asst B708, GB / t 3629 |
Boholo | Ntho; Botenya (limilimithara); Bophara (limilimithara); Bolelele (limilimithara) |
Foil; 0.01-0.09; 30-150; > 200 | |
Sheet; 0.1-0.5; 30- 609.6; 30-1000 | |
poleiti; 0.5-10; 50-1000; 50-2000 | |
Boemo | 1. Ho futhumatsoa ho chesang / ho bata haholo; 2. Ho hloekisa alkaline; 3. Sello sa electrolytic; 4. Mokhoa oa ho tsitsa; 5. Khahla ea Khatello ea Khatello ea Khatello |
Thepa ea mochini (e halikiloe) | Sehlopha; Matla a matla a metso e tiileng; Ho fana ka lihlahisoa tsa meepo e sebetsang,% (ha e na); PSI (MPA); PSI (MPA) (2%); (1in. Bolelele ba Gage) |
(Ro5200, ro5400); 30000 (207); 20000 (138); 20 | |
Ta-10,5w (ro5255); 70000 (482); 60000 (414); 15 | |
Ta-2.5w (ro5252); 40000 (276); 30000 (207); 20 | |
Ta-40nb (ro5240); 35000 (241); 20000 (138); 25 | |
Lihlahisoa tse hlophisitsoeng | Ho latela ho taka, litlhokahalo tse ikhethang ho lumellanoa ke mofani oa thepa le moreki. |
Sehlopha sa Tentalum le sebopeho
Rate% | |||||||||||||
Keletso | Sebopeho se ka sehloohong | Pholoso% ea Max | |||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | Balance | - | 0.005 | 0.005 | 0.002 | 0.01 | 0.01 | 0.002 | 0.03 | 0.015 | 0.01 | 0.0015 | 0.01 |
Ta2 | Balance | - | 0.03 | 0.02 | 0.005 | 0.04 | 0.03 | 0.005 | 0.1 | 0.02 | 0.01 | 0.0015 | 0.01 |
Tanb3 | Balance | <3.5 | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | - | 0.02 | 0.01 | 0.0015 | 0.01 |
Ta2.5w (ro5252) | Balance | 0.005 | 0.005 | 0.002 | 3.0 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 | |
Ta10w (ro5255) | Balance | 0.005 | 0.005 | 0.002 | 11 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 |
Lihlahisoa tsohle tsa tentalum li fumaneha
Lebitso la Product | Keletso | Tloaelo |
Tentalum Ingot | (Ta) ro5200, ro5400,Ro5252 (Ta-2.5w),Ro5255 (Ta-10w) | Astmb708-98,Astm5211- 92,Asstm5211-98,Astmb365,Asst B365-98 |
Mekoallo ea Titalum | ||
Tuntalum tube | ||
Tentatum tentalum | ||
Pampiri ea tantalum | ||
Tantalum e qhekellang | ||
Tartalum Target | ||
Likarolo tsa Titalum |
Tšobotsi
Ho senya hantle
Liphoofolo tse ntle
Asig e ntle ka ho fetisisa
Polelo e phahameng e qhibilihang, ntlha e phahameng e qabolang
Li-coefficients tse nyane haholo tsa keketseho ea li-attmal
Ho hlokomela ho hoholo hoa ho monya le ho lokolla hydrogen
Kopo
Indasteri ea lifofane, indasteri ea lifofane le ea kabo ea patlo, indasteri ea lifofane, ea afofane ea atorospace, e halikiloeng, kalafo ea bongaka, kalafo ea bongaka, kalafo ea bongaka, kalafo.