Sepheo sa Tantalum
Liparamente tsa sehlahisoa
| Lebitso la Sehlahisoa: bohloeki bo phahameng ba tantalum shebiloeng bo hloekileng ba tantalum shebiloeng | |
| Thepa | Tantalum |
| Bohloeki | 99.95%metsotso kapa 99.99%metsotso |
| 'Mala | Tšepe e benyang, e kang silevera e hanelang ho bola haholo. |
| Lebitso le leng | Sepheo sa Ta |
| E tloaelehileng | ASTM B 708 |
| Boholo | Bophara >10mm * botenya >0.1mm |
| Sebopeho | Planar |
| MOQ | 5pcs |
| Nako ea thomello | Matsatsi a 7 |
| E sebelisitsoe | Mechine ea ho Koahela ka Sputtering |
Tafole ea 1: Sebopeho sa lik'hemik'hale
| Khemistri (%) | |||||||||||||
| Tlhophiso | Karolo e ka sehloohong | Litšila tse phahameng ka ho fetisisa | |||||||||||
| Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
| Ta1 | Se setseng | 0.004 | 0.003 | 0.002 | 0.004 | 0.006 | 0.002 | 0.03 | 0.015 | 0.004 | 0.0015 | 0.002 | |
| Ta2 | Se setseng | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.08 | 0.02 | 0.01 | 0.0015 | 0.01 | |
Tafole ea 2: Litlhoko tsa mechini (boemo bo annealed)
| Sehlopha le boholo | Annealed | ||
| Matla a tšepemotsotso, psi (MPa) | Matla a tlhahiso ea min, psi (MPa)(2%) | Bonyane ba ho lelefatsa, % (bolelele ba gage ea inch e le 1) | |
| Letlapa, foil le boto (RO5200, RO5400) Botenya<0.060"(1.524mm)Botenya≥0.060"(1.524mm) | 30000 (207) | 20000 (138) | 20 |
| 25000 (172) | 15000 (103) | 30 | |
| Ta-10W (RO5255)Lakane, foil le boto | 70000 (482) | 60000 (414) | 15 |
| 70000 (482) | 55000 (379) | 20 | |
| Ta-2.5W (RO5252)Botenya<0.125" (3.175mm)Botenya≥0.125" (3.175mm) | 40000 (276) | 30000 (207) | 20 |
| 40000 (276) | 22000 (152) | 25 | |
| Ta-40Nb (RO5240)Botenya<0.060"(1.524mm) | 40000 (276) | 20000 (138) | 25 |
| Botenya> 0.060"(1.524mm) | 35000 (241) | 15000 (103) | 25 |
Boholo le Bohloeki
Bophara: bophara (50~400)mm
Botenya: (3~28mm)
Kereiti: RO5200,RO 5400, RO5252(Ta-2.5W), RO5255(Ta-10W)
Bohloeki: >=99.95% , >=99.99%
Molemo oa rona
Ho bopa hape ka kristale: bonyane 95% Boholo ba lijo-thollo: bonyane 40μm Ho teteana ha bokaholimo: Ra 0.4 max Bophara: 0.1mm kapa 0.10% max. Mamello: mamello ea bophara +/- 0.254
Kopo
Sepheo sa Tantalum, e le thepa ea electrode le thepa ea boenjiniere ba bokaholimo, se 'nile sa sebelisoa haholo indastering ea ho roala ea ponts'o ea kristale ea metsi (LCD), ts'enyeho e hanelang mocheso le conductivity e phahameng.







