High Pure 99.8% titanium grade 7 rounds sputtering targets to alloy target bakeng sa mofani oa thepa ea feme
Lihlahisoa tsa lihlahisoa
Lebitso la sehlahisoa | Sepheo sa Titanium bakeng sa mochini oa ho roala oa pvd |
Kereiti | Titanium (Gr1, Gr2, Gr5, Gr7,GR12)Sepheo sa alloy: Ti-Al, Ti-Cr, Ti-Zr joalo-joalo |
Tšimoloho | Baoji toropo ea Shaanxi Province china |
Likahare tsa titanium | ≥99.5 (%) |
Lintho tse litšila | <0.02 (%) |
Botenya | 4.51 kapa 4.50 g/cm3 |
Standard | ASTM B381; ASTM F67, ASTM F136 |
Boholo | 1. Sepheo se pota-potileng: Ø30--2000mm, botenya 3.0mm--300mm;2. Sepheo sa Plate: Bolelele: 200-500mm Bophara: 100-230mm Botenya: 3--40mm;3. Sepheo sa Tube: Dia: 30-200mm Botenya: 5-20mm Bolelele: 500-2000mm;4. Customized e fumaneha |
Mokhoa | Forged le CNC Machined |
Kopo | Karohano ea semiconductor, Lisebelisoa tsa ho roala lifilimi, Ho roala Electrode ea polokelo, Ho roala ka Sputtering, Ho roala holim'a sefahleho, indasteri ea ho roala ka khalase. |
Litlhoko tsa lik'hemik'hale tsa sepheo sa titanium
ASTM B265 | GB/T 3620.1 | JIS H4600 | Litaba tsa mantlha(≤wt%) | ||||||
N | C | H | Fe | O | Ba bang | ||||
Titanium e hloekileng | Gr.1 | TA1 | Sehlopha sa1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / |
Gr.2 | TA2 | Sehlopha sa2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | |
TitaniumAlloy | Gr.5 | TC4Ti-6Al-4V | Sehlopha sa60 | 0.05 | 0.08 | 0.015 | 0.40 | 0.2 | Al:5.5-6,75 V:3.5-4.5 |
Sehlopha sa 7 | TA9 | Sehlopha sa12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | Pd: 0.12-0.25 | |
Gr.12 | TA10 | Sehlopha sa60E | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | Mo:0.2-0.4 Ke: 0.6-0.9 |
Longitudinal thepa ea mechine mocheso oa kamore
Kereiti | Matla a tšepeRm/MPa(>=) | Ho hlahisa matlaRp0.2(MPa) | ElongationA4D(%) | Phokotso ea sebakaZ(%) |
Gr1 | 240 | 140 | 24 | 30 |
Gr2 | 400 | 275 | 20 | 30 |
Gr5 | 895 | 825 | 10 | 25 |
Gr7 | 370 | 250 | 20 | 25 |
Gr12 | 485 | 345 | 18 | 25 |
Lipheo tsa Titanium Sputtering
Boholo bo tloaelehileng ba sepheo sa titanium sputter: Φ100*40, Φ98*40, Φ95*45, Φ90*40, Φ85*35, Φ65*40 joalo-joalo.
Hape o ka Customize ho ea ka likopo moreki kapa litšoantšo
Litlhoko tsa sepheo: bohloeki bo phahameng, lijo-thollo tse tšoanang tsa kristale, le compactness e ntle.
Bohloeki: 99.5%, 99.95%, 99.98%, 99.995%.
Ts'ebetso ea Tlhahiso ea Titanium Target
seponche sa titanium --- se qhibilihisitsoe ho titanium ingot --- teko---seha sekotjana
Titanium target Features
1. Boima bo tlaase le Matla a Tlhaloso e Phahameng
2. E babatsehang Corrosion Resistance
3. Ho hanyetsana hantle le Phello ea Mocheso
4. Tšebeliso e Ntle ho Thepa ea Cryogenics
5. Nonmagnetic le Non chefo
6. Thepa e ntle ea Thermal
7. Low Modulus ea Elasticity